TerraPrima
The Future of Agriculture
🗺️ Acreage & Parcel Explorer
Set farm location to explore parcels
🌱 Crops & Fields
Active crop status & field overview
| Crop | Field | Area | Planted | Est. Harvest | Progress | Status | Actions |
|---|
🏠 Greenhouse Management
Zones, climate, exhaust fans
| Zone | Crop | Temp | Humidity | Status |
|---|
🌀 Permaculture Design
Zone mapping & plant guilds
| Guild | Anchor | Companions | Function |
|---|---|---|---|
| Apple Guild | Apple Tree | Comfrey, Chives | N-Fix |
| Three Sisters | Corn | Beans, Squash | Classic |
| Berry Patch | Elderberry | Yarrow, Borage | Pollinator |
🍃 Organic Farming
| Input | Type | OMRI |
|---|
📚 Crop & Plant Care Guides
Quick reference for all plant categories
🧬 Plant Lab
Hybridization · Tissue Culture · Clones · Flasking · Seed Bank · Grafting
| ID | Name | Species | Variety | Gen | Parents | Traits | Source |
|---|
| Culture ID | Source Plant | Explant | Media | Stage | Contamination | Date |
|---|
| Clone ID | Mother Plant | Method | Rooting | Location | Date | Status |
|---|
| Lot ID | Species | Variety | Qty | Viability | Storage | Expiry | Status |
|---|
| Graft ID | Rootstock | Scion | Method | Date | Status | Notes |
|---|
🐄 Livestock Overview
Herd management · Health tracking
kg of feed required to produce 1 kg of live weight gain. Lower = more efficient.
Estimate annual meat yield, feed costs, and profitability for your rabbit operation.
Cow-calf to feedlot finish. Data: USDA, Penn State Extension, Oklahoma State Extension.
Milk yield, feed costs, and income over feed cost. Data: USDA NASS, Penn State Extension, farmdoc.
Lamb finishing + wool income. Data: Cornell Extension, Penn State Extension, USDA ERS.
Boer / meat goat kid production. Data: Penn State Extension, Oklahoma State Extension.
Farrow-to-finish operation. Data: Iowa Pork Industry Center, Penn State Extension, USDA ERS.
Meat bird batch economics. Data: USDA AMS, Feed Strategy, Southern Ag Today.
🐟 Aquaculture
Fish farming · Tank monitoring
🐔 Poultry Management
Flock tracking · Egg production
| Flock | Breed | Count | Lay Rate | Eggs/Day | Health |
|---|
🌿 Grazing & Pasture
Rotational grazing · Paddock status
| Paddock | Area | Stock | Forage | Status | Move Date |
|---|
🧬 Pedigree & Breeding
Registry · Lineage · Breeding management
| Tag | Name | Type / Breed | Sex | DOB | Sire | Dam | Status |
|---|
| Date | Sire | Dam | Method | Status | Expected Due | Offspring |
|---|
📍 GPS Livestock Tracking
Live tracking · Geofences · Movement trails
| Animal | Tag | Type | Zone | Position | Battery | Signal | Last Update | Status |
|---|
🥛 Dairy & Milk Production
Herd management · Gestation · Milking · Breeding cycles
| ID / Name | Breed | Status | Lact # | DIM | Daily Yield (L) | SCC | Due Date | Actions |
|---|
| Cow | Yield (L) | DIM |
|---|
🩺 Vet Visits
Veterinary records · Treatment logs · AI health assistant
Ask about symptoms, treatments, dosages, or preventive care. Uses your herd data for context.
🚁 Drone Monitoring & Connectivity
Fleet status · Flight logs · Mission planning
| Date | Drone | Mission | Duration | Area | Status |
|---|
🛰️ Satellite & GeoMapping
NDVI · Moisture · Temperature · Stress
| Owner | Location | Acreage | Class | Description | Land Value | Size |
|---|
| Lot | Crop | Acreage | Color | |
|---|---|---|---|---|
| No lots yet. Draw boundaries on the map. | ||||
📡 Sensor Data Hub
Live readings · Weather · Soil · Irrigation · Alerts
| Field | Moisture | pH | N | P | K | EC | Status |
|---|
📶 Network & Devices
MQTT broker · Device registry · Topics
Uptime: 14d 6h
| Device | Type | IP | MQTT Topic | Last Ping | Status |
|---|
🍄 Mushroom Cultivation
| Species | Substrate | Inoculated | Stage | Est. Harvest |
|---|---|---|---|---|
| Oyster (Pearl) | Straw | Jan 28 | Fruiting | Feb 22 |
| Shiitake | Hardwood sawdust | Jan 10 | Fruiting | Feb 25 |
| Lion's Mane | Hardwood mix | Feb 1 | Colonizing | Mar 10 |
| Reishi | Oak log | Dec 15 | Pinning | Mar 5 |
🐝 Beekeeping
Alcohol wash <2%
2–3%
>3%
| Hive | Last Count | Method | Mites/100 | Level | Forage | Treatment |
|---|
🧴 Pesticide & Fungicide Tracker
| Product | Active Ingredient | Field | Rate | Applied | PHI (days) | Bee Risk |
|---|---|---|---|---|---|---|
| Neem Gold | Azadirachtin | Field A | 2ml/L | Feb 12 | 7 | Low |
| PyGanic EC 5.0 | Pyrethrins | Field C | 1.5ml/L | Feb 10 | 0 | Moderate |
| Bt (Dipel DF) | Bacillus thuringiensis | Field B | 1g/L | Feb 6 | 0 | Low |
| Spinosad (Entrust SC) | Spinosyn A/D | Field D | 0.5ml/L | Feb 4 | 1 | High |
| Surround WP | Kaolin clay | Orchard | 50g/L | Feb 1 | 0 | Low |
| Malathion 57 EC | Malathion | Field E | 2ml/L | Jan 28 | 7 | High |
| Sevin (Carbaryl) | Carbaryl | Field A | 1.5g/L | Jan 25 | 14 | High |
| Horticultural Oil | Mineral oil | Orchard | 20ml/L | Jan 20 | 0 | Low |
| Insecticidal Soap | Potassium salts | Greenhouse | 10ml/L | Jan 18 | 0 | Low |
| Imidacloprid (Admire) | Imidacloprid | Field C | 0.3ml/L | Jan 15 | 21 | High |
| Product | Active Ingredient | Field | Rate | Applied | PHI (days) | Target Disease |
|---|---|---|---|---|---|---|
| Daconil (Chlorothalonil) | Chlorothalonil | Field B | 2.5ml/L | Feb 14 | 7 | Late Blight |
| Copper Sulfate (Bordeaux) | Copper sulfate | Orchard | 5g/L | Feb 11 | 0 | Powdery Mildew |
| Serenade ASO | Bacillus subtilis | Field A | 4ml/L | Feb 8 | 0 | Gray Mold |
| Mancozeb (Dithane) | Mancozeb | Field D | 2g/L | Feb 5 | 14 | Rust |
| Trifloxystrobin (Flint) | Trifloxystrobin | Field C | 0.15g/L | Feb 2 | 14 | Anthracnose |
| Sulfur Dust | Elemental sulfur | Field E | 3g/L | Jan 30 | 0 | Powdery Mildew |
| Propiconazole (Tilt) | Propiconazole | Field B | 0.5ml/L | Jan 26 | 30 | Corn Smut |
| Neem Oil (fungicidal) | Azadirachtin + oil | Greenhouse | 5ml/L | Jan 22 | 0 | Botrytis |
| Myclobutanil (Rally) | Myclobutanil | Orchard | 0.3g/L | Jan 18 | 14 | Apple Scab |
| Azoxystrobin (Quadris) | Azoxystrobin | Field A | 0.4ml/L | Jan 14 | 7 | Early Blight |
| Product | Type | Qty On Hand | Status |
|---|---|---|---|
| Neem Gold | Insecticide | 2.5 L | Good |
| PyGanic EC 5.0 | Insecticide | 1.0 L | Low |
| Bt (Dipel DF) | Insecticide | 500 g | Good |
| Spinosad (Entrust SC) | Insecticide | 250 ml | Low |
| Copper Sulfate | Fungicide | 2 kg | Good |
| Daconil | Fungicide | 1.5 L | Good |
| Serenade ASO | Fungicide | 3 L | Good |
| Mancozeb (Dithane) | Fungicide | 1 kg | Good |
| Sulfur Dust | Fungicide | 4 kg | Good |
| Malathion 57 EC | Insecticide | 0.5 L | Reorder |
| Propiconazole (Tilt) | Fungicide | 0.2 L | Reorder |
| Horticultural Oil | Insecticide | 5 L | Good |
♻️ Soil Amendments
Soil analysis and amendment recommendations
| Amendment | Field | Rate | Date | Type |
|---|---|---|---|---|
| Compost | Field A | 5t/ha | Jan 20 | Organic |
| Lime | Field D | 2t/ha | Jan 15 | Mineral |
| Fish Emulsion | Field C | 3L/ha | Feb 8 | Organic |
🌍 Carbon & Environment
| Lot | Crop | Acres | Biomass (g/m²) | Biomass (t) | CO₂ (t) | O₂ (t) | Source |
|---|
CO₂ Sequestered: Carbon × (44 ÷ 12) = CO₂ molecular weight ratio
O₂ Produced: Carbon × (32 ÷ 12) = O₂ from photosynthesis
Sources: Growth Model (real-time GDD + radiation simulation) or University Reference Data (peak biomass scaled by growth progress)
🦗 Pest & Locust Alerts
Observations within 200 km of the farm (iNaturalist)
Loading...
| Species | Date | Location | Dist | Grade |
|---|---|---|---|---|
| Loading... | ||||
🔬 Pathogen Alerts
Fungal & viral pathogen observations within 200 km (iNaturalist)
Loading...
| Species | Date | Location | Dist | Grade |
|---|---|---|---|---|
| Loading... | ||||
🪲 Aphid & Thrip Forecast
Population growth modeling: iNaturalist sightings + Open-Meteo weather (14-day window)
Loading...
| Species | Date | Location | Dist | Grade |
|---|---|---|---|---|
| Loading... | ||||
📄 Grants & Paperwork
| Grant | Agency | Amount | Status |
|---|---|---|---|
| EQIP Conservation | USDA NRCS | $18,000 | Active |
| Organic Transition | USDA NRCS | $12,500 | Active |
| Pollinator Habitat | NRCS | $8,000 | Pending |
| Beginning Farmer Loan | USDA FSA | $50,000 | Active |
💰 Finance & Yield Tracking
Revenue, expenses, and profitability analysis
| Crop | Price | Unit | Source | Date |
|---|---|---|---|---|
| Loading... | ||||
| Lot | Crop | Acreage | Yield Est. | Revenue |
|---|---|---|---|---|
| Loading... | ||||
| Lot | Crop | Amount | Unit | Date |
|---|---|---|---|---|
| No records yet | ||||
| Lot | Category | Amount | Date | Notes |
|---|---|---|---|---|
| No records yet | ||||
👥 Contacts
📋 Data Sources
All external APIs and data sources used by TerraPrima
| Data | Source | API / URL | Update Freq | Cost |
|---|---|---|---|---|
| Current Weather Temp, humidity, wind, precip, UV | Open-Meteo Forecast API | api.open-meteo.com/v1/forecast | Real-time | Free, no key |
| 7-Day Forecast Daily high/low, precip, wind, conditions | Open-Meteo Forecast API | api.open-meteo.com/v1/forecast | Daily | Free, no key |
| Historical Weather Archive GDD accumulation, satellite overlays (NDVI, moisture, temp, heat) | Open-Meteo Archive API | archive-api.open-meteo.com/v1/archive | Historical | Free, no key |
| Crop Growth Model GDD-based growth stage prediction, days to harvest | Open-Meteo Forecast + Archive | api.open-meteo.com + archive-api.open-meteo.com | On demand | Free, no key |
| Data | Source | API / URL | Update Freq | Cost |
|---|---|---|---|---|
| Soil Properties pH, organic matter, texture, drainage | USDA Soil Data Access | SDMDataAccess.sc.egov.usda.gov | Cached | Free |
| Soil Survey Map (WMS) Soil type map overlay on farm lots | USDA Soil Data Access WMS | SDMDataAccess.sc.egov.usda.gov/Spatial/SDM.wms | Static | Free |
| Land Cover Classification NLCD 2021 land use overlay | USGS / MRLC | mrlc.gov/geoserver/mrlc_display/NLCD_2021_Land_Cover_L48/wms | Annual | Free |
| Cropland Data Layer NASS crop type classification | USDA NASS CropScape | nassgeodata.gmu.edu/CropScapeService/wms_cdl | Annual | Free |
| Parcel / Acreage Data NJ farmland assessment parcels | NJ MOD-IV Farmland (Rutgers) | njmaps1.rad.rutgers.edu/arcgis/... | Annual | Free |
| Data | Source | API / URL | Update Freq | Cost |
|---|---|---|---|---|
| Pest & Locust Alerts Grasshoppers, cutworms, armyworms, beetles | iNaturalist | api.inaturalist.org/v1/observations | 6h cache | Free, no key |
| Pathogen Alerts Rusts, blights, molds, smuts, viruses | iNaturalist | api.inaturalist.org/v1/observations | 6h cache | Free, no key |
| Aphid & Thrip Forecast Population model: observations + weather-driven growth | iNaturalist + Open-Meteo | api.inaturalist.org + api.open-meteo.com | 6h cache | Free, no key |
| Data | Source | API / URL | Update Freq | Cost |
|---|---|---|---|---|
| Satellite Imagery Tiles High-res aerial base layer | Esri World Imagery | server.arcgisonline.com/ArcGIS/rest/services/World_Imagery/MapServer | Continuous | Free |
| USGS Aerial Imagery US national map imagery | USGS National Map | basemap.nationalmap.gov/arcgis/rest/services/USGSImageryOnly/MapServer | Continuous | Free |
| Sentinel-2 Cloudless Cloud-free satellite mosaic (EOX) | EOX Sentinel-2 | tiles.maps.eox.at/wmts/.../s2cloudless-2021 | Annual | Free |
| Street Map Tiles Road, boundary, and label overlays | OpenStreetMap | tile.openstreetmap.org | Continuous | Free |
| Boundary & Place Labels Country, state, city label overlay | Esri Reference | server.arcgisonline.com/.../World_Boundaries_and_Places/MapServer | Continuous | Free |
| Parcel Map Views | Google Maps Embed | maps.google.com | Continuous | Free |
| Interactive Maps Engine | Leaflet.js | unpkg.com/leaflet@1.9.4 | Bundled | Free, open source |
| Data | Source | API / URL | Update Freq | Cost |
|---|---|---|---|---|
| Location Search City/place name to lat/lon + timezone | Open-Meteo Geocoding | geocoding-api.open-meteo.com/v1/search | On demand | Free, no key |
| Reverse Geocoding GPS coordinates to place name | OpenStreetMap Nominatim | nominatim.openstreetmap.org/reverse | On demand | Free |
| Device GPS Native geolocation via browser/iOS | Device Hardware | navigator.geolocation API | On demand | Local |
| Data | Source | API / URL | Update Freq | Cost |
|---|---|---|---|---|
| Terra AI (GPT) Farm advisor, crop recommendations, pest ID | OpenAI | api.openai.com/v1/chat/completions | On demand | API key required |
| Terra AI (Claude) Farm advisor, crop recommendations, pest ID | Anthropic | api.anthropic.com/v1/messages | On demand | API key required |
| Data | Source | API / URL | Update Freq | Cost |
|---|---|---|---|---|
| Commodity Prices PRICE RECEIVED for corn, wheat, soybeans, cotton, rice, sorghum, barley, oats, etc. | USDA NASS QuickStats | quickstats.nass.usda.gov/api/api_GET | 30-min cache | Free, API key |
| Price History 5-year annual PRICE RECEIVED, national level | USDA NASS QuickStats | quickstats.nass.usda.gov/api/api_GET | 30-min cache | Free, API key |
| Yield Benchmarks National & state-level YIELD averages for harvest comparison | USDA NASS QuickStats | quickstats.nass.usda.gov/api/api_GET | 30-min cache | Free, API key |
This product uses the NASS API but is not endorsed or certified by NASS.
| Data | Source | API / URL | Update Freq | Cost |
|---|---|---|---|---|
| Soil Organic Carbon GSOCmap v1.5 — global soil organic carbon stocks (tonnes/ha) | FAO | data.apps.fao.org/map/gsrv/gsrv1/gsoc/wms | Static dataset | Free, open |
| World Soil Types HWSD v2.01 — Harmonized World Soil Database, WRB soil groups at 1 km | FAO / GAEZ v5 | data.apps.fao.org/map/wmts/wmts | Static dataset | Free, open |
| Soil pH (0-5 cm) SoilGrids 250m — predicted soil pH at surface depth | ISRIC | maps.isric.org/mapserv?map=/map/phh2o.map | Static dataset | Free, CC-BY 4.0 |
This product uses FAO and ISRIC data services but is not endorsed or certified by FAO or ISRIC. ISRIC SoilGrids data is licensed under CC-BY 4.0.
| Data | Source | API / URL | Update Freq | Cost |
|---|---|---|---|---|
| Activities & Field Log | SQLite Database | /api/activities | User-entered | Local |
| Crops & Growth Profiles 60+ crop profiles with GDD stages | SQLite Database | /api/crops, /api/crops/profiles | User-entered | Local |
| Animals & Mite Counts | SQLite Database | /api/animals, /api/mite-counts | User-entered | Local |
| Contacts | SQLite Database | /api/contacts | User-entered | Local |
| Farm Lots & Parcels | SQLite Database | /api/lots | User-entered | Local |
| Sensors & Readings | SQLite Database | /api/sensors/all, /api/sensors/reading | User-entered | Local |
| Finance, Expenses, Yield | SQLite Database | /api/finance/summary, /api/expenses, /api/yield-records | User-entered | Local |
| Market Prices & Projections | SQLite Database | /api/market/prices, /api/market/projections | User-entered | Local |
| Irrigation Schedule | SQLite Database | /api/irrigation/schedule | Calculated | Local |
| Amendment Recommendations | SQLite Database | /api/amendments/recommendations | Calculated | Local |
| Crop Calendar | localStorage | terraprima_crops (client-side) | User-entered | Local |
| Farm GPS & Preferences | localStorage | terraprima_farm_gps, terraprima_prefs | User-entered | Local |
🎓 Farm Academy
Learn about farming — from seeds to sustainability!
🚜 Equipment & Fleet Management
Track equipment status, maintenance & fuel
| Equipment | Type | Last Service | Next Due | Status | Action |
|---|
📋 Tasks & Work Orders
Manage farm tasks and assignments
| Task | Category | Assignee | Priority | Due Date | Status | Actions |
|---|
🌾 Harvest Planner & Market Timing
AI-powered harvest planning from your farm lots
| Crop | Lot | Planted | Progress | Growth Stage | Projected Harvest | Days Left | Est. Yield | Est. Revenue | Status |
|---|
🔔 Alerts & Notifications
Centralized alert management
| Date | Type | Source | Message | Status | Action |
|---|
🏛️ Agricultural Heritage Landscapes
FAO Globally Important Agricultural Heritage Systems (GIAHS) — 102+ sites in 29 countries
Data compiled from the FAO GIAHS programme (fao.org/giahs). Site count as of late 2025. This product is not endorsed or certified by FAO or UNESCO. GIAHS designations are non-binding recognitions by the Food and Agriculture Organization of the United Nations.
👤 My Profile
Account info, farm details and user profile
⚙️ Settings
Location, preferences and app configuration
Set your farm's GPS coordinates for weather, soil data, and pest alerts. Use device GPS, search by address, or enter manually.
Toggle modules on/off to customize your sidebar. Dashboard, Profile, Privacy, and Copyright are always visible.
Clear all data and restart the onboarding wizard. This removes all farms, crops, livestock, tasks, and settings.
🤖 Terra — AI Farm Advisor Offline Mode
Your intelligent farming assistant
📅 Global Crop Calendar
SAGE dataset — planting & harvest windows for 19 crops across 200+ regions worldwide
📊 Export & Compliance Reports
Generate, print and export farm reports
🔒 Privacy Policy
How TerraPrima handles your data
Effective Date: February 22, 2026 | Last Updated: February 22, 2026
1. Introduction
TerraPrima ("we", "our", "the App") is a farm management platform developed by Culta Terra LLC. This Privacy Policy explains what information we collect, how we use it, and your rights regarding your data.
2. Information We Collect
Data you provide: Farm profile information (farm name, location coordinates), crop records, livestock records, sensor configurations, activity logs, financial records, and contact information you enter into the App.
Sensor data: Readings from connected IoT devices (temperature, soil moisture, pH, etc.) sent to the App via the sensor API.
Automatically collected: Device type, operating system version, and app usage analytics. We do not collect precise GPS location unless you explicitly configure farm coordinates.
3. How We Use Your Information
- To provide and operate farm management features
- To display weather forecasts, soil data, and agricultural analytics for your configured location
- To store sensor readings and generate historical trends
- To improve the App's functionality and user experience
4. Data Storage & Security
All farm data is stored locally on your device in an SQLite database. Sensor data transmitted from IoT devices is stored on your local server instance. We employ industry-standard security measures including encrypted connections (HTTPS) for all external API communications.
We do not sell, rent, or share your personal data with third parties.
5. Third-Party Services
The App connects to the following external services to provide functionality:
- Open-Meteo — Weather forecast data (no personal data sent; only farm coordinates)
- USDA Web Soil Survey — Soil composition data (only coordinates sent)
- OpenStreetMap / Leaflet — Map tiles for farm visualization
Each third-party service is governed by its own privacy policy.
6. Your Rights
You have the right to:
- Access all data stored by the App (available via Export & Reports)
- Delete any records at any time through the App interface
- Export your data in CSV format
- Opt out of any external data fetching by disabling network features
7. Children's Privacy
The App is not directed at children under 13. We do not knowingly collect personal information from children under 13 years of age.
8. Changes to This Policy
We may update this Privacy Policy from time to time. Changes will be reflected by updating the "Last Updated" date above. Continued use of the App constitutes acceptance of the updated policy.
9. Contact
For questions about this Privacy Policy, contact us at:
Culta Terra LLC
201 Pottersville Rd, Chester, NJ 07930
Email: privacy@terraprima.app
©️ Copyright & Legal
Ownership, licensing and legal notices
Copyright Notice
Copyright © 2026 Culta Terra LLC. All rights reserved.
TerraPrima, the TerraPrima logo, and "Helping Propel Humanity Into The Future of Agriculture" are trademarks of Culta Terra LLC.
Software License
The TerraPrima application and all associated source code, designs, and assets are the proprietary property of Culta Terra LLC. Unauthorized reproduction, distribution, modification, or reverse engineering of this software, in whole or in part, is strictly prohibited without prior written consent.
Disclaimer of Warranties
THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, AND NONINFRINGEMENT. IN NO EVENT SHALL MENZEL HOLDINGS LLC BE LIABLE FOR ANY CLAIM, DAMAGES, OR OTHER LIABILITY ARISING FROM THE USE OF THE SOFTWARE.
Agricultural Data Disclaimer
Weather forecasts, soil analyses, pest alerts, growth models, and all agricultural recommendations provided by TerraPrima are for informational purposes only. They should not be used as the sole basis for farming decisions. Always consult with qualified agronomists and local agricultural extension services. Culta Terra LLC assumes no liability for crop losses, livestock losses, or financial damages resulting from reliance on data provided by this application.
Third-Party Acknowledgments
| Component | License | Usage |
|---|---|---|
| Leaflet | BSD-2-Clause | Map rendering |
| Open-Meteo API | CC BY 4.0 | Weather data |
| USDA NRCS | Public Domain | Soil survey data |
| OpenStreetMap | ODbL | Map tiles |
| Flask | BSD-3-Clause | Backend framework |
Governing Law
This agreement shall be governed by and construed in accordance with the laws of the State of New Jersey, United States, without regard to its conflict of law provisions.
Contact
Culta Terra LLC
201 Pottersville Rd, Chester, NJ 07930
Email: legal@terraprima.app
TerraPrima v1.0 • Built with care in New Jersey • © 2026 Culta Terra LLC